General Information
Power | 50W |
Housing Material | Die-casting Aluminum |
Housing Color | Black (9011 ) / White (9016) |
Housing Size | 18*194*580mm |
Light Source | SMD2835 |
Light Source Brand | Philips/Osram |
CCT | 3000/4000/5000K |
Driver Brand | Tridonic/Osram/Philips/Lifud/Boke |
Optics Type | Lens |
Beam Angle | 60/90 |
UGR | 19 |
Warranty | 5years |
Track Adapter | 2/3/4/6wires |
IP Classs | IP20 |
Lighting Feature
Power | CCT (Nom) | Color Rendering Index | SDCM | NOM Luminous Flux (Efficient ) | Light Decay (10000hs) |
50W | 3000K | CRI>80 | <3 | 5700Lm(114m/w) | <3% |
CRI>90 | <3 | 4900Lm(98lm/w) | <3% | ||
CRI>97 | <3 | 4350lm(87lm/w) | <3% | ||
4000K | CRI>80 | <3 | 5850LM(117lm/w) | <3% | |
CRI>90 | <3 | 4950lm(99lm/w) | <3% | ||
CRI>97 | <3 | 4500lm(90Lm/w) | <3% |
Operating and Electrical
Power | 50W |
Voltage | 220-240V/50-60Hz |
PF | >0.95 |
THD | <15 |
Flicker | Flicker Free |
Certification | TUV/SAA/CE/CB/ENEC/RoHS |
Decription
Super quality 50w led track panel light for clothing store, library, shopping mall, supermarket. CRI80/90/97track panel light can meet different guests requires. Our track panel light choose Osram SMD LED chip and we can provide five years warranty. What's more we pass the CE/RHOS certification. Our products have been well received by many customers and are often used in engineering projects. Besides, our factory covers an area of 2000 square meters and we can produce ten million per mounth.
Temperature Test
Temperature
The testing is operated at 25℃
The lifetime of capacitol ,minimum of 8000 hours if operated at 105℃,will be doubled whenever the temperature drops 10℃
The highest withstand temperature of IC,MOS could be 120℃
The highest withstand temperature of led junction temperature is 150℃